Weather
Colorado claims the title of "Sunshine Capitol of the Rockies" with over 300 days of sunshine each year. At an elevation of 6,035 feet above sea level, we enjoy comfortably low humidity and an annual average of 15.73 inches of precipitation. Due to our protected location on the east side of the mountains, our days are generally mild and sunny, and evenings are cool and refreshing.
Average Temperatures (Farenheit), Preciptation and Humidity
| January | 42.0° F | 14.0° F | 0.28 in | 58% | 46% |
| February | 45.0° F | 18.0° F | 0.35 in | 59% | 40% |
| March | 52.0° F | 24.0° F | 1.06 in | 62% | 38% |
| April | 59.0° F | 31.0° F | 1.62 in | 63% | 36% |
| May | 68.0° F | 41.0° F | 2.39 in | 68% | 37% |
| June | 79.0° F | 50.0° F | 2.34 in | 67% | 36% |
| July | 84.0° F | 55.0° F | 2.85 in | 69% | 37% |
| August | 82.0° F | 54.0° F | 3.48 in | 71% | 43% |
| September | 74.0° F | 45.0° F | 1.23 in | 67% | 38% |
| October | 63.0° F | 34.0° F | 0.86 in | 59% | 37% |
| November | 50.0° F | 23.0° F | 0.52 in | 60% | 36% |
| December | 42.0° F | 16.0° F | 0.42 in | 57% | 49% |
Average Temperatures (Celsius), Preciptation and Humidity
| January | 05.5° C | -10.0° C | 0.7 cm | 58% | 46% |
| February | 07.2° C | -07.8° C | 0.9 cm | 59% | 40% |
| March | 11.1° C | -04.4° C | 2.7 cm | 62% | 38% |
| April | 15.0° C | -0.50° C | 4.1 cm | 63% | 36% |
| May | 20.0° C | 05.0° C | 6.1 cm | 68% | 37% |
| June | 26.1° C | 10.0° C | 5.9 cm | 67% | 36% |
| July | 28.8° C | 12.8° C | 7.2 cm | 69% | 37% |
| August | 27.7° C | 12.2° C | 8.8 cm | 71% | 43% |
| September | 23.3° C | 07.2° C | 3.1 cm | 67% | 38% |
| October | 17.2° C | 01.1° C | 2.2 cm | 59% | 37% |
| November | 10.0° C | -05.0° C | 1.3 cm | 60% | 36% |
| December | 05.6° C | -08.8° C | 1.1 cm | 57% | 49% |
Source: CityRating.com



